This content is private or does not exist.

-

INFO

$3,490,000 MLS:656694, 5 Bed, 4.01 Bath | Living Area:3,730 sqft | Land Area:1.0090 ac | Built:2006

3 Bed, 2.01 Bath | Living Area:1,899 sqft | Land Area:23,130 sqft | Built:2003 | 3-7-5-40-78 SOLD 10/13/2021 for $1,500,000 (CNV) DOM:19

4 Bed, 3.01 Bath | Living Area:2,556 sqft | Land Area:18,252 sqft | Built:2016 | 3-7-5-40-65 SOLD 8/23/2021 for $1,397,000 (CASH) DOM:4

Land Area:1.09 ac | 3-7-5-40-20 SOLD 6/1/2021 for $385,000 (CASH) DOM:80

3 Bed, 3.00 Bath | Living Area:3,438 sq ft | Land Area:1.03 ac | Built:2012 | 3-7-5-40-3 SOLD 10/12/2021 for $3,000,000 DOM:21

3 Bed, 2.01 Bath | Living Area:2,296 sqft | Land Area:24,132 sqft | Built:2004 | 3-7-5-40-94 SOLD 11/2/2021 for $1,450,000 (CNV) DOM:0

3 Bed, 2.00 Bath | Living Area:1,518 sqft | Land Area:35,545 sqft | Built:2003 | 3-7-5-40-73 SOLD 6/28/2021 for $1,105,000 (CASH) DOM:6

3 Bed, 2.00 Bath | Living Area:1,704 sqft | Land Area:22,346 sqft | Built:2003 | 3-7-5-40-83 SOLD 7/20/2021 for $1,295,000 (CNV) DOM:0

3 Bed, 2.00 Bath | Living Area:1,704 sqft | Land Area:30,797 sqft | Built:2004 | 3-7-5-40-52 SOLD 12/30/2021 for $1,200,000 (CASH) DOM:26

Prepared April 28, 2022 Satellite Image March 29, 2020

Marissa Ashley(R) Cell: 808-938-8789, marissa@actionteam.com Austin Ashley (RA) Cell: 808-936-6964, austin@actionteam.com Action Team Realty, Inc. P.O. Box 3149, Kailua Kona, HI 96745 Office: 808-329-8626 Fax: 866-814-676

    Please rotate the device into landscape mode and insert into your VR headset.