This content is private or does not exist.
-
4 Bed, 3.01 Bath | Living Area:3,840 sqft | Land Area:1.00 ac | Built:2005 | 3-7-5-12-64 SOLD 1/19/2022 for $1,850,000 (CASH, CNV) DOM:3
$1,280,000 MLS:661774, 3 Bed, 2.01 Bath | Living Area:1,817 sqft | Land Area:16,927 sqft | Built:2013 | 3-7-5-34-51
4 Bed, 3.01 Bath | Living Area:3,360 sqft | Land Area:26,165 sqft | Built:2006 | 3-7-5-34-23 SOLD 5/19/2022 for $2,650,000 (CASH, CNV) DOM:6
4 Bed, 3.01 Bath | Living Area:3,588 sqft | Land Area:16,551 sqft | Built:2005 | 3-7-5-34-63 SOLD 8/24/2021 for $1,170,000 (1031) DOM:21
4 Bed, 3.01 Bath | Living Area:2,722 sqft | Land Area:1.00 ac | Built:2003 | 3-7-5-12-61 SOLD 1/4/2022 for $400,000 (CASH) DOM:170
3 Bed, 3.00 Bath | Living Area:2,164 sqft | Land Area:1.00 ac | Built:2000 | 3-7-5-12-85 SOLD 11/12/2021 for $1,530,000 (CNV) DOM:7
5 Bed, 4.00 Bath | Living Area:4,128 sqft | Land Area:1.00 ac | Built:1986 | 3-7-5-12-59 SOLD 10/27/2021 for $1,650,000 (CASH, CNV) DOM:30
Prepared May 26, 2022 Satellite Image March 29, 2020
Marissa Ashley(R) Cell: 808-938-8789, marissa@actionteam.com Austin Ashley (RA) Cell: 808-936-6964, austin@actionteam.com Action Team Realty, Inc. P.O. Box 3149, Kailua Kona, HI 96745 Office: 808-329-8626 Fax: 866-814-676
Green means Listed for sale now. Yellow means listed and a contract has been accepted. Price is the asking price, not contract price. Red means sold within the last 12 months. See "Map Date" to know when map was last updated. Price is the final sale price.
5 Bed, 5.00 Bath | Living Area:4,338 sqft | Land Area:1.02 ac | Built:1991 | 3-7-5-12-55 SOLD 1/24/2022 for $950,000 (CASH) DOM:0
4 Bed, 3.00 Bath | Living Area:2,358 sqft | Land Area:1.00 ac | Built:2005 | 3-7-5-12-81 SOLD 4/8/2022 for $2,059,000 (CASH) DOM:8
3 Bed, 2.00 Bath | Living Area:1,817 sqft | Land Area:18,670 sqft | Built:2002 | 3-7-5-34-55 SOLD 5/10/2022 for $1,542,500 (CNV) DOM:13
5 Bed, 3.01 Bath | Living Area:2,480 sqft | Land Area:15,107 sqft | Built:2014 | 3-7-5-34-33 SOLD 11/1/2021 for $1,595,000 (CNV) DOM:4
3 Bed, 2.00 Bath | Living Area:2,137 sqft | Land Area:15,000 sqft | Built:2001 | 3-7-5-34-39 SOLD 1/14/2022 for $1,750,000 (CASH) DOM:31
4 Bed, 3.00 Bath | Living Area:2,120 sqft | Land Area:19,655 sqft | Built:2003 | 3-7-5-34-59 SOLD 3/30/2022 for $1,544,000 (CNV) DOM:29
3 Bed, 2.00 Bath | Living Area:1,640 sqft | Land Area:15,003 sqft | Built:2003 | 3-7-5-34-35 SOLD 3/18/2022 for $1,325,000 (CNV) DOM:12
Land, Area:1.00 ac | 3-7-5-12-76 SOLD 6/14/2021 for $325,000 (CASH) DOM:102
Please rotate the device into landscape mode and insert into your VR headset.