This content is private or does not exist.

-

INFO

Green means Listed for sale now. Yellow means listed and a contract has been accepted. Price is the asking price, not contract price. Red means sold within the last 6 months. See "Map Date" to know when map was last updated. Price is the final sale price.

3 Bed, 2.00 Bath | Living Area:1,516 sqft | Land Area:7,590 sqft | Built:2007 | 3-7-5-43-89 SOLD 9/8/2021 for $835,000 (CASH) DOM:3

3 Bed, 2.00 Bath | Living Area:1,286 sqft | Land Area:6,718 sqft | Built:2014 | 3-7-5-43-153 SOLD 5/3/2022 for $975,000 (CASH, CNV) DOM:18

$989,000 MLS:661293 4 Bed, 2.01 Bath | Living Area:1,440 sqft | Land Area:6,086 sqft | Built:2012 | 3-7-5-41-77 Contingent DOM:27

3 Bed, 2.00 Bath | Living Area:1,141 sqft | Land Area:6,936 sqft | Built:2007 | 3-7-5-42-126 SOLD 10/25/2021 for $830,000 (CASH) DOM:15

3 Bed, 2.00 Bath | Living Area:1,492 sqft | Land Area:7,192 sqft | Built:2007 | 3-7-5-42-130 SOLD 12/30/2021 for $980,000 (CNV) DOM:4

3 Bed, 3.01 Bath | Living Area:2,112 sqft | Land Area:15,002 sqft | Built:2015 | 3-7-5-43-39 SOLD 2/23/2022 for $1,390,000 (CNV) DOM:21

Prepared May 24, 2022 Satellite Image March 29, 2020

Marissa Ashley(R) Cell: 808-938-8789, marissa@actionteam.com Austin Ashley (RA) Cell: 808-936-6964, austin@actionteam.com Action Team Realty, Inc. P.O. Box 3149, Kailua Kona, HI 96745 Office: 808-329-8626 Fax: 866-814-676

$1,018,000 MLS:661973, 3 Bed, 3.00 Bath | Living Area:1,381 sqft | Land Area:6,000 sqft | Built:2007 | 3-7-5-42-101

3 Bed, 3.00 Bath | Living Area:1,848 sqft | Land Area:6,013 sqft | Built:2007 | 3-7-5-43-104 SOLD 12/2/2021 for $775,000 (1031, CNV) DOM:0

3 Bed, 2.00 Bath | Living Area:1,624 sqft | Land Area:6,400 sqft | Built:2013 | 3-7-5-43-143 SOLD 8/6/2021 for $830,000 (CNV) DOM:10

4 Bed, 2.01 Bath | Living Area:1,345 sqft | Land Area:6,073 sqft | Built:2004 | 3-7-5-42-57 SOLD 10/29/2021 for $855,000 (CNV) DOM:13

4 Bed, 2.01 Bath | Living Area:1,407 sqft | Land Area:6,919 sqft | Built:2010 | 3-7-5-43-99 SOLD 6/15/2021 for $810,000 (CNV) DOM:1

4 Bed, 3.00 Bath | Living Area:1,916 sqft | Land Area:6,292 sqft | Built:2004 | 3-7-5-42-34 SOLD 5/28/2021 for $800,000 (CNV) DOM:5

4 Bed, 3.00 Bath | Living Area:1,704 sqft | Land Area:6,000 sqft | Built:2004 | 3-7-5-42-65 SOLD 7/16/2021 for $729,000 (CASH) DOM:0

4 Bed, 2.01 Bath | Living Area:1,345 sqft | Land Area:7,771 sqft | Built:2005 | 3-7-5-41-25 SOLD 1/14/2022 for $890,000 (CNV) DOM:25

3 Bed, 2.00 Bath | Living Area:1,516 sqft | Land Area:6,984 sqft | Built:2012 | 3-7-5-41-100 SOLD 12/24/2021 for $865,000 (CNV) DOM:3

4 Bed, 2.01 Bath | Living Area:1,345 sqft | Land Area:6,537 sqft | Built:2004 | 3-7-5-42-13 SOLD 7/30/2021 for $740,000 (CNV) DOM:28

4 Bed, 2.01 Bath | Living Area:1,390 sqft | Land Area:6,074 sqft | Built:2004 | 3-7-5-42-47 SOLD 8/17/2021 for $750,000 (CNV) DOM:15

$775,000 MLS:660827 , 3 Bed, 2.00 Bath | Living Area:1,265 sqft | Land Area:7,642 sqft | Built:2007 | 3-7-5-42-148

$1,000,000 MLS:661272 4 Bed, 3.00 Bath | Living Area:1,704 sqft | Land Area:6,498 sqft | Built:2005 | 3-7-5-42-74

3 Bed, 2.00 Bath | Living Area:1,476 sqft | Land Area:6,788 sqft | Built:2005 | 3-7-5-41-45 SOLD 7/16/2021 for $850,000 (CASH) DOM:36

3 Bed, 2.00 Bath | Living Area:1,286 sqft | Land Area:6,099 sqft | Built:2011 | 3-7-5-41-62 SOLD 10/8/2021 for $871,310 (CASH) DOM:4

4 Bed, 2.01 Bath | Living Area:1,346 sqft | Land Area:7,239 sqft | Built:2011 | 3-7-5-41-69 SOLD 6/23/2021 for $825,000 (CNV) DOM:4

4 Bed, 3.00 Bath | Living Area:1,704 sqft | Land Area:7,349 sqft | Built:2005 | 3-7-5-41-24 SOLD 12/21/2021 for $865,000 (CNV) DOM:20

4 Bed, 3.00 Bath | Living Area:1,872 sqft | Land Area:7,150 sqft | Built:2004 | 3-7-5-41-1 SOLD 1/3/2022 for $840,000 (CNV) DOM:0

3 Bed, 3.00 Bath | Living Area:1,704 sqft | Land Area:6,468 sqft | Built:2004 | 3-7-5-41-17 SOLD 10/19/2021 for $903,000 (CNV) DOM:9

$869,000 MLS:659993 , 3 Bed, 2.00 Bath | Living Area:1,146 sqft | Land Area:6,003 sqft | Built:2004 | 3-7-5-42-22

$900,000 MLS:661175 , 3 Bed, 2.00 Bath | Living Area:1,174 sqft | Land Area:6,142 sqft | Built:2007 | 3-7-5-42-139

$949,000 MLS:660755 , 3 Bed, 3.00 Bath | Living Area:1,680 sqft | Land Area:7,206 sqft | Built:2007 | 3-7-5-43-66

Ball Diamond at Park

Soccer Field at Park

    Please rotate the device into landscape mode and insert into your VR headset.